Ranks
On Teldaria there are both in game ranks and donator ranks. In game ranks can be purchased with in game money while donator ranks are purchased on our online store with real money. For in game ranks you need reach time requirements to purchase a rank and will get different commands and items as perks.
In Game Commands
/buy & /store - Opens a menu to allow you to select which rank you would like to buy and takes you straight to the cart in Teldaria's store
/ranks & /rankup - Opens a menu with all of the available in game ranks and their requirements
/rank - Displays what rank you currently are, an example of what your next rank will look like, and requirements for you next rank
/kits - Displays every available kit to you
/kit [name of kit] - If accessible, this command will give you whatever kit you type in
In Game Ranks
| Rank | Perks | Time Req. | Cost |
|---|---|---|---|
| Newcomer | Default | 0 Hrs | $0 |
| Scavenger | 1st Backpack row, x4 Tormented Bottles | 1 Hrs | $1,000 |
| Farmer | /showitem, 2nd Job | 3 Hrs | $3,000 |
| Traveler | /trash, 5 tokens | 4 Hrs | $4,500 |
| Trader | 2nd /sethome, 3 Hellish Bottles | 5 Hrs | $6,000 |
| Merchant | /shop, x1 Common Key | 8 Hrs | $8,000 |
| Scout | 2nd Backpack row, 2nd tshop row, 2 Fatal Bottles | 10 Hrs | $10,000 |
| Guard | /craft, Sell wand - Tier: 1 | 14 Hrs | $15,000 |
| Knight | /clearinventory, 3rd Job | 20 Hrs | $25,000 |
| Warrior | /near, 3rd Backpack row, 3rd tshop row | 1 Day | $40,000 |
| Sentinel | /crafter, /autosort [chests/inventory] | 1 Day 12 Hrs | $70,000 |
| Paladin | /nick, x1 Uncommon Key | 2 Days | $100,000 |
| Chieftain | 3rd /sethome | 2 Days 12 Hrs | $150,000 |
| Sage | /bottle, 4th Backpack row, 4th tshop row | 3 Days | $200,000 |
| Crusader | /afk, Sell wand - Tier: 2 | 3 Days 12 Hrs | $300,000 |
| Assassin | 4th Job, /crusher | 4 Days | $400,000 |
| Warlock | x2 Uncommon Keys | 4 Days 12 Hrs | $525,000 |
| Guardian | /nick (MC Color Codes), 5th Backpack row, 5th tshop row | 5 Days | $750,000 |
| Duke | 4th /sethome, /pweather | 5 Days 12 Hrs | $900,000 |
| Earl | /unblock, Sell Wand - Tier: 3, x1 Cow Spawner | 6 Days | $1,000,000 |
| Legend | /block, x1 Legendary Bottle, /nick (RGB/HEX Colors), | 6 Days 12 Hrs | $1,250,000 |
| Demigod | x1 Rare Key, 6th Backpack row, 6th tshop row | 7 Days | $1,500,000 |
| Conqueror | /feed, /ptime | 7 Days 12 Hrs | $2,000,000 |
| Immortal | /sellhand, x1 Skeleton Spawner | 8 Days | $2,250,000 |
| Titan | /back, x1 Event Key | 8 Days 12 Hrs | $2,500,000 |
| Heroic | /repair, x2 Rare Keys | 9 Days | $3,000,000 |
| Divine | x1 Mythic Bottle, 5th Job | 9 Days 12 Hrs | $3,500,000 |
| Mythic | x1 Iron Golem Spawner, x1 Mythic Key | 10 Hrs | $4,000,000 |
Donor Ranks
Lord

| Bonus Items | $10,000
500 Claim Blocks 10 Skill books 10% extra BattleLevels Experience 1 Skeleton Spawner 1 Book of Enhancement Priority slot in-game Rank name in tab menu, and over player |
| Commands | /kit Lord 7 days
/trash /clearinventory /tpahere /sethome x4 /shop /nick |
Outlaw

Dealer

Hawker

Raider

Hero

Donor Kits
Donor kits are available to be used every 7 days Lord
Lord
-
2 Books of Enhancement
-
32 Cooked Beef
-
$300 1
-
Token
Wiki